20070405

OC Results & Night ride!

Guess what? Results are in. Here they are, as seen here:

http://p073.ezboard.com/OC-Race-Results/fbikearkansasmessageboardfrm36.showMessage?topicID=38.topic


Place # Time First Last
1 612 4:50:37 M Jason Sager
2 589 4:51:08 M Chris Ploch
3 493 4:51:22 M Brian Eppen
4 640 4:56:59 M Cully Todd
5 443 4:59:22 M Jim Bell
6 563 4:59:23 M James Mayo
7 557 5:03:09 M Matt Long
8 509 5:03:55 M Dwayne Goscinski
9 703 5:05:17 M Craig Zediker
10 602 5:05:38 M Chris Renshaw
11 519 5:05:49 M Stephen Hardy
12 556 5:14:08 M Boomer Leopold
13 543 5:15:22 M Jeff Kerkove
14 631 5:19:12 M Peter Stewart
15 651 5:20:19 M Patrick West
16 458 5:21:27 M Kevin Burke
17 565 5:21:34 M Andrew Medlock
18 632 5:23:45 M Craig Stoeltzing
19 558 5:24:01 M Richard Machycek
20 504 5:24:34 M Todd Gillihan
21 605 5:27:42 M John Rigdon
22 485 5:27:50 M Scott Davis
23 501 5:30:11 M Daniel Fuhrmann
24 595 5:30:58 M Brad Price
25 643 5:32:12 M Nathan Vandiver
26 530 5:34:41 M Dan Hughes
27 636 5:36:37 M Beau Theriot
28 515 5:36:03 M Dennis Grelk
29 462 5:40:35 M Scott Capstack
30 630 5:41:03 M Pat Stephens
31 475 5:41:15 M Jon Cotton
32 596 5:43:08 M Larry Price
33 545 5:44:38 M Kevin Klammer
34 649 5:45:06 M Boyd Wallace
35 494 5:45:13 M Bobby Etheridge
36 635 5:47:28 M Josh Taylor
37 648 5:48:48 M Steven Wall
38 609 5:50:05 M Charley Rome
39 621 5:51:07 M Bobby Smith
40 619 5:54:56 M Rick Sederberg
41 431 5:58:28 M Wayne Acree
42 466 6:01:33 M Jordan Chaney
43 597 6:01:55 M Derek Prior
44 575 6:01:55 M Scott Mortimer
45 579 6:03:31 M Bob Ocken
46 532 6:04:38 M Chris Irving
47 628 6:05:19 M Sam St. Pierre
48 534 6:06:06 M Hanz Johansson
49 522 6:06:57 M Calvin Hill
50 573 6:08:41 M Tim Mohn
51 514 6:09:00 M Thomas Greene
52 468 6:09:32 M Grant Clayton
53 568 6:09:53 M Ryan Meschke
54 467 6:15:14 M Kristopher Chelette
55 502 6:15:32 M Jason Gaikowski
56 536 6:15:32 M Ian Jones
57 524 6:19:04 M Robby Holditch
58 657 6:20:20 Brent Wiruth
59 505 6:21:17 M Corey Godfrey
60 588 6:23:33 M Scott Penrod
61 653 6:23:46 M Corey White
62 599 6:25:32 M Wesley Pruitt
63 444 6:25:54 M Aaron Benetti
64 506 6:27:32 M Nick Gonzales
65 442 6:28:19 M Clayton Bell
66 800 6:28:32 M Jason Feagans
67 661 6:30:12 M Dale Young
68 450 6:30:12 M Brandon Bowen
69 562 6:32:54 M Jim Wood
70 499 6:34:53 M Stephen Franklin
71 580 6:35:55 M Gary Osborne
72 445 6:36:34 M Pete Bermudez
73 642 6:37:00 M Cvo Van Ooyen
74 592 6:37:23 M Luke Porter
75 457 6:37:45 M Chris Burke
76 659 6:38:17 M Wes Wright
77 624 6:38:17 M Lynn Smith
78 704 6:38:35 M Kurt Searvogel
79 483 6:39:02 M Dwin Davis
80 555 6:42:45 M Pruitt Laura
81 521 6:45:53 M Paul Hart
82 641 6:46:04 M Wesley Trueblood
83 448 6:46:58 M Chris Block
84 541 6:47:44 M Kent Keller
85 456 6:49:59 M Carl Buchanan
86 569 6:50:48 M Jeff Metcalf
87 441 7:00:15 M Mark Bauer
88 544 7:05:26 M Jarret Kinder
89 500 7:05:38 M Dan Frayer
90 584 7:07:11 M Joe Partridge
91 459 7:08:11 M Tom Burks
92 626 7:09:36 M Jeff Soape
93 600 7:10:14 M Scott Randall
94 647 7:17:00 M Keith Wall
95 591 7:18:45 M Lance Pope
96 650 7:26:17 M Cary Watkins
97 620 7:29:07 M Tyler Simpson
98 615 7:29:13 M Scott Scholl
99 542 7:31:50 M Paul Kelly
100 471 7:31:56 M Randall Cook
101 637 7:33:09 M Matthew Thomas
102 528 7:33:36 M Joseph Houston
103 463 7:41:42 M Kelsey Carden
104 662 7:43:45 M Brad Smith
105 488 7:45:31 M Matthew Denton
106 481 7:50:14 M Sean Curtis
107 627 7:55:11 M Kris Sonderup
108 644 7:57:12 M Barry Vanvolkinburg
109 531 8:00:30 M Steve Hurless
110 654 8:02:09 M Steve White
111 660 8:02:48 M William Wright
112 552 8:02:51 M Mike Laborde
113 581 8:05:02 M Rebecca Osborne
114 511 8:06:30 M Todd Gray
115 439 8:06:30 M Bobby Bates
116 616 8:07:20 M Richard Scofield
117 478 8:08:06 M Gary Criglow
118 538 8:08:30 M David Jorgens
119 476 8:08:46 M Steve Courtney
120 437 8:11:03 M Chris Baldock
121 564 8:12:13 M William Mckinley
122 436 8:14:01 M Jeff Avey
123 559 8:14:30 M Cary Maloney
124 547 8:14:31 M Guy Kraus
125 490 8:17:10 M Rick Dockhorn
126 608 8:21:07 M Richard Becker
127 572 8:30:14 M Tim Miller
128 503 8:30:32 M Ed Garrison
129 487 8:32:49 M Jeromy Denton
130 520 8:34:30 M Matthew Harold

1 454 5:47:13 W Sydney Brown
2 578 6:09:28 W Danielle Musto
3 554 6:31:40 W Stace Lapresta
4 434 6:39:29 W Anna Assenmacher
5 645 6:54:47 W Bonnie Vanvolkinburg
6 576 7:04:09 W Aimee Murphy
7 513 7:27:11 W Noreen Green
8 656 7:29:26 W Susan Williams
9 469 7:32:26 W Leslie Collins
10 561 7:35:25 W Catherine Marchak
11 574 8:17:54 W Julie Morris


1 464 5:27:33 SS Cameron Chambers
2 548 5:32:19 SS Jim Krewet
3 586 5:47:42 SS Josh Patterson
4 492 5:53:11 SS Joel Dyke
5 593 6:07:32 SS Ray Porter
6 646 6:09:21 SS Larry Wagner
7 138 6:10:19 SS David Bowen
8 529 6:37:35 SS Jon Martinez
9 587 7:01:10 SS Robert Pennell
10 611 7:03:10 SS Hall S
11 613 7:03:14 SS Greg Sandknop (aka Gino Felino)
12 479 7:03:16 SS Skip Cronin
13 495 7:14:32 SS Ken Ewers
14 496 7:14:32 SS Mark Ewers
15 452 7:16:05 SS Brian Brennfoerder
16 517 7:18:45 SS Matt Grothoff (aka Casey Ryback)
17 527 7:50:29 SS Aaron Houston
18 571 8:00:30 SS Robert Miller
19 512 8:02:33 SS Brad Green





Also, there is a night ride friday night at Castlewood! 7-10 -
Be there or be L7

20070404

Calling All Team Mates!

Kingshitoffuckmountain is right - we should have ur-body's email address, or at least some way of getting in touch with people. email yer shit to ridetolivetoride@hotmail.com, along with your name - I don't know whose email is whose. yet. But yeah, some organization would be good up in hurr.

20070402

Ouachita hath been Conquered


Yes, you heard right. We came, we saw, we conquered. Got conquered, that is. An entry into this event is a one-way ticket on the Pain Train to Suffering-ville. Gino Felino finished in just under 7 hours putting him in the upper half of the field of 200. Casey Ryback finished somewhere along the lines of 117th overall, and Mason Storm stormed his way through most of the course, but didn't quite make the time cut-off for the last checkpoint due to the fact that he was too busy affixing an intravenous-drip of Mountain Dew into any and all exposed veins that he could find. He did, however, endure just enough pain to ensure that next year, there will not just be a glorious return to the OC, but a complete and total domination.

Leaving the Oden Schoolhouse at 8AM sharp, the opening fire roads gave us just a little bit of a teaser regarding the hills that were to come. Blowout Mountain is, simply put, miles and miles of uphill pain. The downhills were rather pain-filled as well, due to a team-wide lack of any type of suspension on our ferrous velocipedes. Fear not though, the downhills allowed your heroes to gain some confidence by allowing us to go faster than those who dared stand in our way. Musta been the Chinese herbs. Anyway, The Womble trail definitely treated us better than the Ouachita, despite still having its fair share of hills that required some push-a-bike. Those that were left standing within the last 10 miles were left to contend with one final climb, as marked on the posted elevation profile. As one fellow extreme racer commented, "I don't know how the gravel stays on the hill, it is so steep." How true that was.

Amidst endless hours on the road, waif-like waitresses who liked our non-redneck tendencies and Vans shoes, Hall & Oats, wood-paneled hotel rooms and a veritable sea of energy gels, Team Seagal has definitely marked the shit out of its territory deep within the heart of Arkansas. Due to technical difficulties, we do not have, at this very moment, Official Team Seagal photos ready for viewing, but rest assured that there will be a few coming your way. So stop fucking asking.

Much needs to be said for the town of Oden, the people of which do a lot for this event - everything from manning aid stations, to opening up the school for sleeping, to cooking food for us, to directing us delirious racers as to which way to turn, and let us not forget how they opened the showers at the school for us - nothing could have felt better after crossing the finish line. And let's not forget all the encouragement at different points on the course!

In the end, we know you're jealous.